<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website Management Tools &#187; admin</title>
	<atom:link href="http://www.sausagetools.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sausagetools.com</link>
	<description>Tools to help you get the most out of your website.</description>
	<lastBuildDate>Wed, 21 Sep 2011 07:20:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Aptana Studio</title>
		<link>http://www.sausagetools.com/aptana-studio/</link>
		<comments>http://www.sausagetools.com/aptana-studio/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 07:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[aptana]]></category>
		<category><![CDATA[PHP IDE]]></category>

		<guid isPermaLink="false">http://www.sausagetools.com/?p=225</guid>
		<description><![CDATA[Yesterday I downloaded and installed Aptana Studio 3 to assist my PHP development. I&#8217;d only used notepad++ to code previously (which actually does a grand job) but with me now doing more object oriented dev, I thought I&#8217;d have a look at PHP IDEs. I downloaded Zend Studio (advertised as the leading PHP editor), noted [...]]]></description>
		<wfw:commentRss>http://www.sausagetools.com/aptana-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cookie Concepts</title>
		<link>http://www.sausagetools.com/cookie-concepts/</link>
		<comments>http://www.sausagetools.com/cookie-concepts/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 19:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[cookies]]></category>

		<guid isPermaLink="false">http://www.sausagetools.com/?p=215</guid>
		<description><![CDATA[Last month, we had an in-depth look at the JavaScript variable. We dwelled on one of its weaknesses: that it is automatically destroyed by the browser when the Web page that it belongs to is no longer displayed. We then looked at a way of getting around this weakness by stashing the variable in another document (in the example we considered, a frameset) that would remain loaded by the browser for as long as we needed the variable.]]></description>
		<wfw:commentRss>http://www.sausagetools.com/cookie-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction To Cookies</title>
		<link>http://www.sausagetools.com/introduction-to-cookies/</link>
		<comments>http://www.sausagetools.com/introduction-to-cookies/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 19:29:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[cookies]]></category>

		<guid isPermaLink="false">http://www.sausagetools.com/?p=213</guid>
		<description><![CDATA[For the new readers out there, welcome; and for those of you who read the first article in this three-part series, welcome back! This month, we'll be taking a first look at cookies—the most popular method of creating persistent data on the Web without using a CGI script. If that last sentence didn't make any sense to you, you might want to go back and read Part 1, where I explain all the basic concepts you'll need.]]></description>
		<wfw:commentRss>http://www.sausagetools.com/introduction-to-cookies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cookie Limitations</title>
		<link>http://www.sausagetools.com/cookie-limitations/</link>
		<comments>http://www.sausagetools.com/cookie-limitations/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 19:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[persistent data]]></category>

		<guid isPermaLink="false">http://www.sausagetools.com/?p=210</guid>
		<description><![CDATA[In part 2 of this article, I hinted at some limitations that are placed on cookies. In general these constraints aren't much of a problem, and are more than made up for by the strength of cookies: persistence. Anyway, here are the specifics:]]></description>
		<wfw:commentRss>http://www.sausagetools.com/cookie-limitations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Cookie Concepts</title>
		<link>http://www.sausagetools.com/advanced-cookie-concepts/</link>
		<comments>http://www.sausagetools.com/advanced-cookie-concepts/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 19:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[persistent data]]></category>

		<guid isPermaLink="false">http://www.sausagetools.com/?p=208</guid>
		<description><![CDATA[Welcome to this, the final part of our three-part series on creating persistent data without CGI. If you're not sure what persistent data is, or why it would be useful to you, you might want to go back and read part 1, where all these basic concepts are explained.]]></description>
		<wfw:commentRss>http://www.sausagetools.com/advanced-cookie-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persistent Data &#8211; Hiding In A Frameset</title>
		<link>http://www.sausagetools.com/persistent-data-hiding-in-a-frameset/</link>
		<comments>http://www.sausagetools.com/persistent-data-hiding-in-a-frameset/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 19:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[persistent data]]></category>

		<guid isPermaLink="false">http://www.sausagetools.com/?p=204</guid>
		<description><![CDATA[The first technique for creating persistent data that we'll be looking at involves storing the data in a frameset. As we'll see, this is a relatively simple technique; however, it has several drawbacks. Chief among these is the requirement that your page use frames; furthermore, you must rely on the user not only to have a frames-capable browser, but to stay within your frames when viewing your site.]]></description>
		<wfw:commentRss>http://www.sausagetools.com/persistent-data-hiding-in-a-frameset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persistent Data &#8211; Basic Concepts</title>
		<link>http://www.sausagetools.com/persistent-data-basic-concepts/</link>
		<comments>http://www.sausagetools.com/persistent-data-basic-concepts/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 18:04:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[persistent data]]></category>

		<guid isPermaLink="false">http://www.sausagetools.com/?p=202</guid>
		<description><![CDATA[Before we get into the nitty gritties of how data can be made to persist between pages, I think it would be a good idea to give a concrete example of why one would want to implement such a thing. As a practical example, imagine you're writing a Web site for your small rock band. You haven't made it big yet, but you have a cult following that would like to be able to receive notices of your upcoming gigs. On your Web site, you want to create a form for people who would like to sign up to your mailing list, and you want people to be able to confirm their e-mail address before sending it off to you.]]></description>
		<wfw:commentRss>http://www.sausagetools.com/persistent-data-basic-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persistent Data without CGI</title>
		<link>http://www.sausagetools.com/persistent-data-without-cgi/</link>
		<comments>http://www.sausagetools.com/persistent-data-without-cgi/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 17:57:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[persistent data]]></category>

		<guid isPermaLink="false">http://www.sausagetools.com/?p=199</guid>
		<description><![CDATA[This article about persistent data will be a little different from the first two. The first article, which covered javascript mouseovers, and the second, which covered frames, explored techniques that can easily be taken and applied to just about any website out there. In contrast, this article is a little more abstract, presenting a technique that, while extremely useful when needed, is not likely to be added to just any website.]]></description>
		<wfw:commentRss>http://www.sausagetools.com/persistent-data-without-cgi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Mapping</title>
		<link>http://www.sausagetools.com/image-mapping/</link>
		<comments>http://www.sausagetools.com/image-mapping/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 19:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://www.sausagetools.com/?p=186</guid>
		<description><![CDATA[An image map is an image that comprises different clickable areas. Each area is a link that when clicked takes the visitor to a different URL. For example, imagine a map of the world, where each country takes the visitor to a web page about that country when clicked. In HTML speak, each clickable area is actually a hyperlink. Image maps provide an easy way of linking various parts of an image without dividing the image into separate image files.]]></description>
		<wfw:commentRss>http://www.sausagetools.com/image-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Site Explorer &#8211; Excel Export</title>
		<link>http://www.sausagetools.com/yahoo-site-explorer-excel-export/</link>
		<comments>http://www.sausagetools.com/yahoo-site-explorer-excel-export/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 16:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[inbound links]]></category>
		<category><![CDATA[Yahoo SiteExplorer]]></category>

		<guid isPermaLink="false">http://www.sausagetools.com/?p=166</guid>
		<description><![CDATA[The beauty of Yahoo! Site Explorer  is not just in the data that it presents to you for free. There is also beauty in the ways it gives you to extract that data. At the top right of the list of URLs that Yahoo! Site Explorer presents, there is a handy Export first 1000 results to TSV option. How convenient. This is a godsend. This facility allows us to not only scan our results much quicker than paging through them 100 at a time, but it also gives us the opportunity to analyse them in Excel!]]></description>
		<wfw:commentRss>http://www.sausagetools.com/yahoo-site-explorer-excel-export/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

