<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website Management Tools &#187; Yesteryear</title>
	<atom:link href="http://www.sausagetools.com/category/yesteryear/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sausagetools.com</link>
	<description>Tools to help you get the most out of your website.</description>
	<lastBuildDate>Wed, 21 Sep 2011 07:20:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Free Reptile</title>
		<link>http://www.sausagetools.com/free-reptile/</link>
		<comments>http://www.sausagetools.com/free-reptile/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 10:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yesteryear]]></category>
		<category><![CDATA[Reptile]]></category>

		<guid isPermaLink="false">http://www.sausagetools.com/?p=68</guid>
		<description><![CDATA[
Limited only by your creativity, Reptile allows you to easily produce any combination of wavy, bubbly, organic, big, small, wide, narrow, rough or smooth textures. And besides generating a vast range of shapes and surfaces the program also features a great way to color the textures to suit the look and feel you require. Use your wild creations for your Web page backgrounds, on your Windows desktop, or invent a completely new use for them, it's entirely up to you. Reptile is so much fun to use it is difficult to stay focused on what you want to do. So BE WARNED, this program is addictive!]]></description>
		<wfw:commentRss>http://www.sausagetools.com/free-reptile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Reptile v2.0</title>
		<link>http://www.sausagetools.com/download-reptile-v2-0/</link>
		<comments>http://www.sausagetools.com/download-reptile-v2-0/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 10:09:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yesteryear]]></category>
		<category><![CDATA[Reptile]]></category>

		<guid isPermaLink="false">http://www.sausagetools.com/?p=66</guid>
		<description><![CDATA[Reptile v2.0 is a free to download application that enables you to create cool and funky backgrounds. Reptile allows you to easily produce textured backgrounds with any combination of wavy, bubbly, organic, big, small, wide, narrow, rough or smooth textures. ]]></description>
		<wfw:commentRss>http://www.sausagetools.com/download-reptile-v2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looksmart Smartlinks</title>
		<link>http://www.sausagetools.com/looksmart-smartlinks/</link>
		<comments>http://www.sausagetools.com/looksmart-smartlinks/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 12:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yesteryear]]></category>
		<category><![CDATA[smartlinks]]></category>

		<guid isPermaLink="false">http://www.sausagetools.com/?p=20</guid>
		<description><![CDATA[This is a trip down memory lane! Remember how Looksmart used to be a powerful force on the search engine scene? OK, we are talking about the 1990s here, but when Looksmart proudly rode the waves, they provided a way for webmasters to cash in on allowing their visitors to use their serach facility. Enter SmartLinks.]]></description>
		<wfw:commentRss>http://www.sausagetools.com/looksmart-smartlinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reptile</title>
		<link>http://www.sausagetools.com/reptile/</link>
		<comments>http://www.sausagetools.com/reptile/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 12:52:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yesteryear]]></category>
		<category><![CDATA[Reptile]]></category>

		<guid isPermaLink="false">http://www.sausagetools.com/?p=14</guid>
		<description><![CDATA[Reptile has been a perennial favourite amongst thousands of webmasters over the years. For all those webmasters who have been living under a rock, however, Reptile is a cool application that lets you create funky backgrounds. Reptile version 3 saw the following enhancements:]]></description>
		<wfw:commentRss>http://www.sausagetools.com/reptile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HotDog Professional</title>
		<link>http://www.sausagetools.com/hotdog-professional/</link>
		<comments>http://www.sausagetools.com/hotdog-professional/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 12:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yesteryear]]></category>
		<category><![CDATA[HotDog Professional]]></category>

		<guid isPermaLink="false">http://www.sausagetools.com/?p=8</guid>
		<description><![CDATA[HotDog Professional 7 includes some great new features including Boomer support making this latest version the most robust, flexible and user friendly text-based HTML Editor on the market.]]></description>
		<wfw:commentRss>http://www.sausagetools.com/hotdog-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HotDog PageWiz</title>
		<link>http://www.sausagetools.com/hotdog-pagewiz/</link>
		<comments>http://www.sausagetools.com/hotdog-pagewiz/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 12:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yesteryear]]></category>
		<category><![CDATA[HotDog PageWiz]]></category>

		<guid isPermaLink="false">http://www.sausagetools.com/?p=6</guid>
		<description><![CDATA[Being an excellent choice for those beginners just entering the world of web development and design, HotDog Page Wiz teaches basic HTML while at the same time providing a flexible interface that can adapt to your ever improving skills.]]></description>
		<wfw:commentRss>http://www.sausagetools.com/hotdog-pagewiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlashPoint</title>
		<link>http://www.sausagetools.com/flashpoint/</link>
		<comments>http://www.sausagetools.com/flashpoint/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 12:40:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yesteryear]]></category>
		<category><![CDATA[flashpoint]]></category>

		<guid isPermaLink="false">http://www.sausagetools.com/?p=4</guid>
		<description><![CDATA[Flashpoint from Sausage Software was the first true WYSIWYG Flash creation tool. Flashpoint offers drag and drop/cut and paste functionality, together with the ability to create presentations with streaming audio for playback over the Web or directly from your PC, laptop or hand-held.]]></description>
		<wfw:commentRss>http://www.sausagetools.com/flashpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

