<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website Management Tools</title>
	<atom:link href="http://www.sausagetools.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sausagetools.com</link>
	<description>Tools to help you get the most out of your website.</description>
	<lastBuildDate>Sun, 05 Sep 2010 21:19:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Yahoo! Site Explorer</title>
		<link>http://www.sausagetools.com/yahoo-site-explorer/</link>
		<comments>http://www.sausagetools.com/yahoo-site-explorer/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 21:12:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[inbound links]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.sausagetools.com/?p=42</guid>
		<description><![CDATA[Yahoo! Site Explorer  is an indispensable free tool for exploring a site's or individual URL's inbound links. If you're in the business of buying established websites, then you'll definitely need a tool for checking inbound links.]]></description>
		<wfw:commentRss>http://www.sausagetools.com/yahoo-site-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clip Art Software</title>
		<link>http://www.sausagetools.com/clip-art-software/</link>
		<comments>http://www.sausagetools.com/clip-art-software/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Clip Art]]></category>

		<guid isPermaLink="false">http://www.sausagetools.com/?p=140</guid>
		<description><![CDATA[When it comes to high quality, stunning Clip Art Software, there is only one product in the running. Art Explosion 800,000 blows everything else out of the water! With Art Explosion you will:]]></description>
		<wfw:commentRss>http://www.sausagetools.com/clip-art-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webmaster Tools Pricing</title>
		<link>http://www.sausagetools.com/webmaster-tools-pricing/</link>
		<comments>http://www.sausagetools.com/webmaster-tools-pricing/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 13:31:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.sausagetools.com/?p=126</guid>
		<description><![CDATA[If you're going to become a guru ninja webmaster, you're going to need the right tools. Check them out here.]]></description>
		<wfw:commentRss>http://www.sausagetools.com/webmaster-tools-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice</title>
		<link>http://www.sausagetools.com/advice/</link>
		<comments>http://www.sausagetools.com/advice/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 13:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sausagetools.com/?p=122</guid>
		<description><![CDATA[Advice about webmastering and running your internet business.]]></description>
		<wfw:commentRss>http://www.sausagetools.com/advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use SEMRush To Replicate An Adwords Driven Website</title>
		<link>http://www.sausagetools.com/use-semrush-to-replicate-an-adwords-driven-website/</link>
		<comments>http://www.sausagetools.com/use-semrush-to-replicate-an-adwords-driven-website/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:53:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[semrush]]></category>

		<guid isPermaLink="false">http://www.sausagetools.com/?p=100</guid>
		<description><![CDATA[SEMRush  is an analysis tool that you can use to replicate other webmasters' profitable Adwords driven sites. Briefly, here are the steps. We'll explore them in more detail later, with the aid of an example.]]></description>
		<wfw:commentRss>http://www.sausagetools.com/use-semrush-to-replicate-an-adwords-driven-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEMRush</title>
		<link>http://www.sausagetools.com/semrush/</link>
		<comments>http://www.sausagetools.com/semrush/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[semrush]]></category>

		<guid isPermaLink="false">http://www.sausagetools.com/?p=38</guid>
		<description><![CDATA[SEMRush is a great tool for performing a variety of search engine related tasks. I've used SEMRush in the following situations:
    * when researching a site that I'm interested in buying
    * to find keywords that my competitors are targeting
]]></description>
		<wfw:commentRss>http://www.sausagetools.com/semrush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webmaster Toolkit</title>
		<link>http://www.sausagetools.com/webmaster-toolkit/</link>
		<comments>http://www.sausagetools.com/webmaster-toolkit/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 19:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[toolkit]]></category>

		<guid isPermaLink="false">http://www.sausagetools.com/?p=72</guid>
		<description><![CDATA[If you want to become (or remain) an efficient and professional webmaster, you're going to have an arsenal of "can't do without" webmaster tools. These tools will help you preform tasks related to image editing, FTP, HTML editing, etc. Instead of a boring preamble, let's just get stuck in!]]></description>
		<wfw:commentRss>http://www.sausagetools.com/webmaster-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Reptile</title>
		<link>http://www.sausagetools.com/free-reptile/</link>
		<comments>http://www.sausagetools.com/free-reptile/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 10:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yesteryear]]></category>
		<category><![CDATA[Reptile]]></category>

		<guid isPermaLink="false">http://www.sausagetools.com/?p=68</guid>
		<description><![CDATA[
Limited only by your creativity, Reptile allows you to easily produce any combination of wavy, bubbly, organic, big, small, wide, narrow, rough or smooth textures. And besides generating a vast range of shapes and surfaces the program also features a great way to color the textures to suit the look and feel you require. Use your wild creations for your Web page backgrounds, on your Windows desktop, or invent a completely new use for them, it's entirely up to you. Reptile is so much fun to use it is difficult to stay focused on what you want to do. So BE WARNED, this program is addictive!]]></description>
		<wfw:commentRss>http://www.sausagetools.com/free-reptile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Reptile v2.0</title>
		<link>http://www.sausagetools.com/download-reptile-v2-0/</link>
		<comments>http://www.sausagetools.com/download-reptile-v2-0/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 10:09:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yesteryear]]></category>
		<category><![CDATA[Reptile]]></category>

		<guid isPermaLink="false">http://www.sausagetools.com/?p=66</guid>
		<description><![CDATA[Reptile v2.0 is a free to download application that enables you to create cool and funky backgrounds. Reptile allows you to easily produce textured backgrounds with any combination of wavy, bubbly, organic, big, small, wide, narrow, rough or smooth textures. ]]></description>
		<wfw:commentRss>http://www.sausagetools.com/download-reptile-v2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looksmart Smartlinks</title>
		<link>http://www.sausagetools.com/looksmart-smartlinks/</link>
		<comments>http://www.sausagetools.com/looksmart-smartlinks/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 12:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yesteryear]]></category>
		<category><![CDATA[smartlinks]]></category>

		<guid isPermaLink="false">http://www.sausagetools.com/?p=20</guid>
		<description><![CDATA[This is a trip down memory lane! Remember how Looksmart used to be a powerful force on the search engine scene? OK, we are talking about the 1990s here, but when Looksmart proudly rode the waves, they provided a way for webmasters to cash in on allowing their visitors to use their serach facility. Enter SmartLinks.]]></description>
		<wfw:commentRss>http://www.sausagetools.com/looksmart-smartlinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
